![]() |
ACloudViewer
3.9.4
A Modern Library for 3D Data Processing
|


Go to the source code of this file.
Classes | |
| class | UnownedPointer< T > |
Namespaces | |
| cloudViewer | |
| Generic file read and write utility for python interface. | |
| cloudViewer::visualization | |
Functions | |
| PYBIND11_DECLARE_HOLDER_TYPE (T, UnownedPointer< T >) | |
| template<typename T > | |
| std::shared_ptr< T > | cloudViewer::visualization::TakeOwnership (UnownedPointer< T > x) |
| void | cloudViewer::visualization::pybind_visualization (py::module &m) |
| void | cloudViewer::visualization::pybind_renderoption (py::module &m) |
| void | cloudViewer::visualization::pybind_viewcontrol (py::module &m) |
| void | cloudViewer::visualization::pybind_visualizer (py::module &m) |
| void | cloudViewer::visualization::pybind_visualization_utility (py::module &m) |
| void | cloudViewer::visualization::pybind_renderoption_method (py::module &m) |
| void | cloudViewer::visualization::pybind_viewcontrol_method (py::module &m) |
| void | cloudViewer::visualization::pybind_visualizer_method (py::module &m) |
| void | cloudViewer::visualization::pybind_visualization_utility_methods (py::module &m) |
| void | cloudViewer::visualization::pybind_o3dvisualizer (py::module &m) |
| PYBIND11_DECLARE_HOLDER_TYPE | ( | T | , |
| UnownedPointer< T > | |||
| ) |