![]() |
ACloudViewer
3.9.4
A Modern Library for 3D Data Processing
|

Go to the source code of this file.
Functions | |
| void | Compute_Weights (CtrlType *ctrl, GraphType *graph, idxtype *w) |
| void | transform_matrix (CtrlType *ctrl, GraphType *graph, idxtype *w, float *m_adjwgt) |
| void | pingpong (CtrlType *ctrl, GraphType *graph, int nparts, int chain_length, float *tpwgts, float ubfactor, int toplevel) |
| void | Weighted_kernel_k_means (CtrlType *ctrl, GraphType *graph, int nparts, idxtype *w, float *tpwgts, float ubfactor) |
| float | onePoint_move (GraphType *graph, int nparts, idxtype *sum, idxtype *squared_sum, idxtype *w, idxtype *self_sim, int **linearTerm, int ii) |
| void | move1Point2EmptyCluster (GraphType *graph, int nparts, idxtype *sum, idxtype *squared_sum, idxtype *w, idxtype *self_sim, int **linearTerm, int k) |
| int | local_search (CtrlType *ctrl, GraphType *graph, int nparts, int chain_length, idxtype *w, float *tpwgts, float ubfactor) |
| void | remove_empty_clusters_l1 (CtrlType *ctrl, GraphType *graph, int nparts, idxtype *w, float *tpwgts, float ubfactor) |
| void | remove_empty_clusters_l2 (CtrlType *ctrl, GraphType *graph, int nparts, idxtype *w, float *tpwgts, float ubfactor) |
| void | MLKKMRefine (CtrlType *ctrl, GraphType *orggraph, GraphType *graph, int nparts, int chain_length, float *tpwgts, float ubfactor) |
Variables | |
| int | cutType |
| int | memory_saving |
| int | boundary_points |
Definition at line 19 of file wkkm_experiment.c.
References graphdef::adjwgt, cutType, NULL, graphdef::nvtxs, RASSO, RCUT, and graphdef::xadj.
Referenced by pingpong().
| int local_search | ( | CtrlType * | ctrl, |
| GraphType * | graph, | ||
| int | nparts, | ||
| int | chain_length, | ||
| idxtype * | w, | ||
| float * | tpwgts, | ||
| float | ubfactor | ||
| ) |
Definition at line 707 of file wkkm_experiment.c.
Referenced by pingpong(), and remove_empty_clusters_l1().
| void MLKKMRefine | ( | CtrlType * | ctrl, |
| GraphType * | orggraph, | ||
| GraphType * | graph, | ||
| int | nparts, | ||
| int | chain_length, | ||
| float * | tpwgts, | ||
| float | ubfactor | ||
| ) |
Definition at line 913 of file wkkm_experiment.c.
References graphdef::adjwgt, cleartimer, ComputeKWayPartitionParams, ComputeNCut(), ComputeRAsso(), cutType, DBG_TIME, controldef::dbglvl, graphdef::finer, graphdef::gdata, GKfree, idxsmalloc, IFSET, LTERM, NCUT, graphdef::nedges, NULL, graphdef::nvtxs, pingpong(), ProjectKWayPartition, controldef::ProjectTmr, result, starttimer, stoptimer, controldef::UncoarsenTmr, graphdef::vwgt, and graphdef::where.
| void move1Point2EmptyCluster | ( | GraphType * | graph, |
| int | nparts, | ||
| idxtype * | sum, | ||
| idxtype * | squared_sum, | ||
| idxtype * | w, | ||
| idxtype * | self_sim, | ||
| int ** | linearTerm, | ||
| int | k | ||
| ) |
Definition at line 642 of file wkkm_experiment.c.
| float onePoint_move | ( | GraphType * | graph, |
| int | nparts, | ||
| idxtype * | sum, | ||
| idxtype * | squared_sum, | ||
| idxtype * | w, | ||
| idxtype * | self_sim, | ||
| int ** | linearTerm, | ||
| int | ii | ||
| ) |
Definition at line 540 of file wkkm_experiment.c.
| void pingpong | ( | CtrlType * | ctrl, |
| GraphType * | graph, | ||
| int | nparts, | ||
| int | chain_length, | ||
| float * | tpwgts, | ||
| float | ubfactor, | ||
| int | toplevel | ||
| ) |
Definition at line 90 of file wkkm_experiment.c.
References Compute_Weights(), idxsmalloc, local_search(), MAXITERATIONS, memory_saving, graphdef::nedges, graphdef::nvtxs, remove_empty_clusters_l1(), remove_empty_clusters_l2(), and Weighted_kernel_k_means().
Referenced by MLKKMRefine().
| void remove_empty_clusters_l1 | ( | CtrlType * | ctrl, |
| GraphType * | graph, | ||
| int | nparts, | ||
| idxtype * | w, | ||
| float * | tpwgts, | ||
| float | ubfactor | ||
| ) |
Definition at line 813 of file wkkm_experiment.c.
References clusterSize(), imalloc, and local_search().
Referenced by pingpong().
| void remove_empty_clusters_l2 | ( | CtrlType * | ctrl, |
| GraphType * | graph, | ||
| int | nparts, | ||
| idxtype * | w, | ||
| float * | tpwgts, | ||
| float | ubfactor | ||
| ) |
Definition at line 830 of file wkkm_experiment.c.
References clusterSize(), and imalloc.
Referenced by pingpong().
Definition at line 43 of file wkkm_experiment.c.
References graphdef::adjncy, graphdef::adjwgt, cutType, NULL, graphdef::nvtxs, RASSO, and graphdef::xadj.
| void Weighted_kernel_k_means | ( | CtrlType * | ctrl, |
| GraphType * | graph, | ||
| int | nparts, | ||
| idxtype * | w, | ||
| float * | tpwgts, | ||
| float | ubfactor | ||
| ) |
Definition at line 132 of file wkkm_experiment.c.
Referenced by pingpong().
| int boundary_points |
Definition at line 17 of file wkkm_experiment.c.
|
extern |
Definition at line 3 of file metis.c.
Referenced by Compute_Weights(), MLKKMRefine(), and transform_matrix().
| int memory_saving |
Definition at line 17 of file wkkm_experiment.c.
Referenced by pingpong().